<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YOUNG MONEY TALKS &#187; Students, Credit Cards and Debt</title>
	<atom:link href="http://www.youngmoneytalks.com/category/money-101/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youngmoneytalks.com</link>
	<description>Young Money. Earn Money. Invest Money. Spend Money.</description>
	<lastBuildDate>Fri, 25 Jun 2010 14:36:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Keep Your Heating Bill Down</title>
		<link>http://www.youngmoneytalks.com/2010/01/tips-to-keep-your-heating-bill-down/</link>
		<comments>http://www.youngmoneytalks.com/2010/01/tips-to-keep-your-heating-bill-down/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 17:59:38 +0000</pubDate>
		<dc:creator>Ben Levy</dc:creator>
				<category><![CDATA[Students, Credit Cards and Debt]]></category>

		<guid isPermaLink="false">http://www.youngmoneytalks.com/?p=1110</guid>
		<description><![CDATA[Consumer Reports recently posted 10 ways to keep your heating bill costs down this winter:
1. &#8221;Lock in your price for natural gas or heating oil.&#8221;
2. &#8221;Check for federal tax incentives&#8221; and the &#8220;cash for clunkers for appliances rebate program.&#8221;
3. Try for a free energy audit &#8212; or &#8220;hire a reputable firm&#8221;.
4. Check &#8220;easy-to-correct problems&#8221;, such as &#8220;changing or cleaning [...]]]></description>
			<content:encoded><![CDATA[<p><em>Consumer Reports</em> recently posted 10 ways to keep your heating bill costs down this winter:<br />
1. &#8221;Lock in your price for natural gas or heating oil.&#8221;<br />
2. &#8221;Check for federal tax incentives&#8221; and the &#8220;cash for clunkers for appliances rebate program.&#8221;<br />
3. Try for a free energy audit &#8212; or &#8220;hire a reputable firm&#8221;.<br />
4. Check &#8220;easy-to-correct problems&#8221;, such as &#8220;changing or cleaning furnace filters and dusting heat registers or baseboard radiators&#8230;&#8221;<br />
5. Consider space heaters and electric blankets.<br />
6. Check out the &#8220;federal government&#8217;s pending cash for caulkers program.&#8221;<br />
7. &#8221;Keep heated air inside your home and conserve energy.&#8221;<br />
8. &#8221;Insulate your attic and minimize the stack effect.&#8221;<br />
9. &#8221;Buy an effective programmable thermostat and install it yourself.&#8221;<br />
10. Consider a &#8220;tankless water heater or a solar water heater.&#8221;</p>
<p><em>(You can find the above </em><a href="http://www.tiphero.com/tips_2170_?utm_source=Money-Saving+Tips+Newsletter+DL&amp;utm_campaign=46e7fca419-TH_NL_59a_01_14_2010&amp;utm_medium=email" target="_blank"><em>tips at TipHero.com</em></a><em>.)</em></p>
<p>Everyone should try the <a href="http://hes.lbl.gov/" target="_blank">Home Energy Saver Calculator </a>to see how much other people are spending in your area and how much money you can save.</p>
<p><strong>More easy things you can do to lower your heating costs:</strong></p>
<ul>
<li>Add attic insulation (this can lower costs 5 to 30% &#8211; U.S. Dept of Energy)</li>
<li>Drop temperature a few degrees (each degree saves about 3%) &#8211; consider dropping it when no one is home or at night</li>
<li>Seal holes, look for holes where heating and water pipes emerge, around windows and doors and anyplace you feel a draft</li>
<li>Insulate water pipes (slip-on pipe insulation is easy), you can also wrap a special energy-reducing blanket around your water heater, this reduces energy lost in transport and storage</li>
<li>Consider installing energy efficient windows, storm windows or shrink wrapping plastic sheets on windows you rarely open</li>
</ul>
<p>Here&#8217;s another bonus to making your home more energy efficient, <strong>according to a study by the Appraisal Institute every dollar saved off your energy bill from home improvements can add $20 to the resale value of your home.</strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.youngmoneytalks.com/2010/01/tips-to-keep-your-heating-bill-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Tax Credits for First Time Home Buyers</title>
		<link>http://www.youngmoneytalks.com/2010/01/housing-tax-credits-for-first-time-home-buyers/</link>
		<comments>http://www.youngmoneytalks.com/2010/01/housing-tax-credits-for-first-time-home-buyers/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 17:38:39 +0000</pubDate>
		<dc:creator>Ben Levy</dc:creator>
				<category><![CDATA[Students, Credit Cards and Debt]]></category>

		<guid isPermaLink="false">http://www.youngmoneytalks.com/?p=1106</guid>
		<description><![CDATA[The Housing Tax Credit Will Not Be Extended a Third Time
 The housing tax credit gives first time homebuyers $8000, and move-up buyers $6500. However, buyers must sign a contract by April 30th and close by June 30, 2010 to qualify.
Now is the time to start thinking seriously about buying a home.
According to the LA Times, &#8220;Proponents [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Housing Tax Credit Will Not Be Extended a Third Time</strong></p>
<p> The housing tax credit gives first time homebuyers $8000, and move-up buyers $6500. However, buyers must sign a contract by April 30th and close by June 30, 2010 to qualify.</p>
<p>Now is the time to start thinking seriously about buying a home.</p>
<p><a href="http://www.latimes.com/business/la-fi-lew27-2009dec27,0,7521446.story" target="_blank">According to the </a><em><a href="http://www.latimes.com/business/la-fi-lew27-2009dec27,0,7521446.story" target="_blank">LA Times</a>, &#8220;</em>Proponents of the $8,000 credit for first-time buyers and the $6,500 credit for move-up buyers made it clear during the debate on Capitol Hill that the benefits would not be renewed when they expire. And a lobbyist for the National Assn. of Realtors confirmed that at the group&#8217;s annual convention last month.&#8221;</p>
<p>This may be your last chance to get these tax credits.</p>
<blockquote><p> </p>
<p> </p></blockquote>
<blockquote><p> </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.youngmoneytalks.com/2010/01/housing-tax-credits-for-first-time-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon Stewart Keeps The Big Boys Honest</title>
		<link>http://www.youngmoneytalks.com/2010/01/jon-stewart-keeps-the-big-boys-honest/</link>
		<comments>http://www.youngmoneytalks.com/2010/01/jon-stewart-keeps-the-big-boys-honest/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 03:26:57 +0000</pubDate>
		<dc:creator>Ben Levy</dc:creator>
				<category><![CDATA[Students, Credit Cards and Debt]]></category>

		<guid isPermaLink="false">http://www.youngmoneytalks.com/?p=1094</guid>
		<description><![CDATA[While watching The Daily Show I&#8217;ve often wondered: Why don&#8217;t all traditional news agencies dissect politicians, businessmen and other talking heads the way Jon Stewart does?  If it is their job to report the news they shouldn&#8217;t just phone it in, as they say. In my opinion, holding people accountable for the &#8220;facts&#8221; they espouse [...]]]></description>
			<content:encoded><![CDATA[<p>While watching <em>The Daily Show</em> I&#8217;ve often wondered: Why don&#8217;t all traditional news agencies dissect politicians, businessmen and other talking heads the way Jon Stewart does?  If it is their job to report the news they shouldn&#8217;t just phone it in, as they say. In my opinion, holding people accountable for the &#8220;facts&#8221; they espouse to the rest of the world should be at the core of their job. And, to be fair, some newspapers still do.</p>
<p>It seems that people enjoy this type of reporting, programs like <em>The Colbert Report</em> and <em>The Daily Show</em> are actually taking the place of more traditional news outlets. &#8220;Thirty-two percent (32%) of adults ages 30-39 believe this to be true, while 42% disagree,&#8221; according to a Rasmussen Report survey. <a href="http://www.npr.org/templates/story/story.php?storyId=122375199&amp;ps=cprs" target="_blank">If you enjoy Jon Stewart, you will enjoy this article written about him at NPR.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youngmoneytalks.com/2010/01/jon-stewart-keeps-the-big-boys-honest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ever wonder how your local movie theater makes money?</title>
		<link>http://www.youngmoneytalks.com/2010/01/ever-wonder-how-your-local-movie-theater-makes-money/</link>
		<comments>http://www.youngmoneytalks.com/2010/01/ever-wonder-how-your-local-movie-theater-makes-money/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 21:18:35 +0000</pubDate>
		<dc:creator>Ben Levy</dc:creator>
				<category><![CDATA[Students, Credit Cards and Debt]]></category>
		<category><![CDATA[block buster]]></category>
		<category><![CDATA[commercials in movies]]></category>
		<category><![CDATA[movie business]]></category>
		<category><![CDATA[movie openings]]></category>

		<guid isPermaLink="false">http://www.youngmoneytalks.com/?p=1065</guid>
		<description><![CDATA[The answer is alternative revenue sources like commercials before the show starts. If you&#8217;re like me you hate commercials. And you may have noticed that there are more commercials prior to that new movie you are about to watch. Love &#8216;em or hate &#8216;em they are keeping that theater in business. That&#8217;s also just the [...]]]></description>
			<content:encoded><![CDATA[<p>The answer is alternative revenue sources like commercials before the show starts. If you&#8217;re like me you hate commercials. And you may have noticed that there are more commercials prior to that new movie you are about to watch. Love &#8216;em or hate &#8216;em they are keeping that theater in business. That&#8217;s also just the tip of the iceberg. Theaters are even showing sporting events in some cases.  If you ever wondered how this part of the movie business works, <a href="http://finance.yahoo.com/family-home/article/108494/things-theaters-wont-tell-you?mod=family-kids_parents" target="_blank">read this great article about the movie biz</a>. Super Bowl XLIV anyone?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youngmoneytalks.com/2010/01/ever-wonder-how-your-local-movie-theater-makes-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacations to Warm Locations</title>
		<link>http://www.youngmoneytalks.com/2009/12/vacations-to-warm-locations/</link>
		<comments>http://www.youngmoneytalks.com/2009/12/vacations-to-warm-locations/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 14:08:12 +0000</pubDate>
		<dc:creator>Ben Levy</dc:creator>
				<category><![CDATA[Students, Credit Cards and Debt]]></category>

		<guid isPermaLink="false">http://www.youngmoneytalks.com/?p=1059</guid>
		<description><![CDATA[So, if you&#8217;re like me, the bitter cold that has settled in the Northeast is beginning to get a bit old.
Making this a perfect time to take a vacation.
The problem is that vacations are expensive. However, if you search, you can find good deals on vacations and get away this winter without paying too much [...]]]></description>
			<content:encoded><![CDATA[<p>So, if you&#8217;re like me, the bitter cold that has settled in the Northeast is beginning to get a bit old.</p>
<p>Making this a perfect time to take a vacation.</p>
<p>The problem is that vacations are expensive. However, if you search, you can find good deals on vacations and get away this winter without paying too much money. Recently I&#8217;ve discovered a great website which offers huge discounts on cruises <em>to</em> just about anywhere, <em>from</em> just about anywhere. Ok, so you do need to be near water. But, if you live on the Eastern or Western seaboard of the United States you can find a cheap cruise. <a href="http://www.vacationstogo.com/index.cfm" target="_blank">Just visit Vacations To Go to find all the best cruiselines with heavy discounts</a>.</p>
<p>I know, it sounds too good to be true.  However, there&#8217;s a reason it&#8217;s not: last minute deals. If you are flexible enough to book within 2-3 months of the time you wish to travel, you can find a great deal. One last piece of advice: Be careful about how much you drink on a cruise (booze is not included in the quoted price). Some say you should sneak your own alcohol onto the ship, but I&#8217;d never advocate that.</p>
<p>Happy traveling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youngmoneytalks.com/2009/12/vacations-to-warm-locations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett: Stock Market is Not Expensive Right Now</title>
		<link>http://www.youngmoneytalks.com/2009/12/warren-buffett-stock-market-is-not-expensive-right-now/</link>
		<comments>http://www.youngmoneytalks.com/2009/12/warren-buffett-stock-market-is-not-expensive-right-now/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 15:06:56 +0000</pubDate>
		<dc:creator>Ben Levy</dc:creator>
				<category><![CDATA[Students, Credit Cards and Debt]]></category>

		<guid isPermaLink="false">http://www.youngmoneytalks.com/?p=1043</guid>
		<description><![CDATA[Video: An interview with Ben Stein on Fox where Mr. Stein summarizes Warren Buffets view on things right now. Interesting. One big take away is that[Warren Buffett] does not think the stock market is overvalued at this point. And he even thinks America will be a much richer country in 20 years! Perhaps he&#8217;s just [...]]]></description>
			<content:encoded><![CDATA[<p>Video: An interview with Ben Stein on Fox where<a href="http://www.gurufocus.com/news.php?id=79254" target="_blank"> Mr. Stein summarizes Warren Buffets view</a> on things right now. Interesting. One big take away is that[Warren Buffett] does not think the stock market is overvalued at this point. And he even thinks America will be a much richer country in 20 years! Perhaps he&#8217;s just an eternal optimist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youngmoneytalks.com/2009/12/warren-buffett-stock-market-is-not-expensive-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009&#8217;s Dumbest Moments In Business</title>
		<link>http://www.youngmoneytalks.com/2009/12/2009s-dumbest-moments-in-business/</link>
		<comments>http://www.youngmoneytalks.com/2009/12/2009s-dumbest-moments-in-business/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 15:09:28 +0000</pubDate>
		<dc:creator>Ben Levy</dc:creator>
				<category><![CDATA[Students, Credit Cards and Debt]]></category>

		<guid isPermaLink="false">http://www.youngmoneytalks.com/?p=1040</guid>
		<description><![CDATA[CNN Money.com has decided to provide us with a fun list of the biggest bonehead moves in 2009. Here&#8217;s the list:

Chrysler axes their dealership network through the press
People trade a worthless GM stock
U.S. Debt is safe, according to Geithner
Avaya pays man who doesn&#8217;t work for Avaya
Credit Card law passes but doesn&#8217;t actually take effect
Silverdome sells [...]]]></description>
			<content:encoded><![CDATA[<p>CNN Money.com has decided to provide us with a fun list of the biggest bonehead moves in 2009. Here&#8217;s the list:</p>
<ul>
<li>Chrysler axes their dealership network through the press</li>
<li>People trade a worthless GM stock</li>
<li>U.S. Debt is safe, according to Geithner</li>
<li>Avaya pays man who doesn&#8217;t work for Avaya</li>
<li>Credit Card law passes but doesn&#8217;t actually take effect</li>
<li>Silverdome sells for 1/10 the cost to build it</li>
<li>Man tries to sue USA for more than its worth</li>
</ul>
<p><a href="http://finance.yahoo.com/career-work/article/108397/dumbest-moments-in-business-2009?mod=career-leadership" target="_blank">Read the entire list of dumb moments. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.youngmoneytalks.com/2009/12/2009s-dumbest-moments-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks for the Home Sales Boost, Uncle Sam</title>
		<link>http://www.youngmoneytalks.com/2009/11/thanks-for-the-home-sales-boost-uncle-sam/</link>
		<comments>http://www.youngmoneytalks.com/2009/11/thanks-for-the-home-sales-boost-uncle-sam/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 16:26:35 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Students, Credit Cards and Debt]]></category>

		<guid isPermaLink="false">http://www.youngmoneytalks.com/?p=947</guid>
		<description><![CDATA[According to Realtor.org pending home sales have risen for the 8th straight month. That seems like a good sign, right? Well maybe it is. But if its been fueled by our tax dollars or government breaks perhaps its not. 
Read More&#8230;
]]></description>
			<content:encoded><![CDATA[<p>According to Realtor.org pending home sales have risen for the 8th straight month. That seems like a good sign, right? Well maybe it is. But if its been fueled by our tax dollars or government breaks perhaps its not. </p>
<p><a href="http://www.businessinsider.com/pending-home-sales-rise-smashing-records-2009-11">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.youngmoneytalks.com/2009/11/thanks-for-the-home-sales-boost-uncle-sam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can Walk Away from a Mortgage (there is no shame)</title>
		<link>http://www.youngmoneytalks.com/2009/10/you-can-walk-away-from-a-mortgage-there-is-no-shame/</link>
		<comments>http://www.youngmoneytalks.com/2009/10/you-can-walk-away-from-a-mortgage-there-is-no-shame/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 12:27:17 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Students, Credit Cards and Debt]]></category>

		<guid isPermaLink="false">http://www.youngmoneytalks.com/?p=880</guid>
		<description><![CDATA[I just read an article this morning that I think should be read by anyone who is having trouble with paying their mortgage or concerned that they might soon have trouble. It was written by Mark Gimein of &#8220;The Big Money&#8221; and you can read it here.
If you don&#8217;t have time to read the article [...]]]></description>
			<content:encoded><![CDATA[<p>I just read an article this morning that I think should be read by anyone who is having trouble with paying their mortgage or concerned that they might soon have trouble. It was written by Mark Gimein of &#8220;The Big Money&#8221; and you can <a href="http://www.msnbc.msn.com/id/33295860/ns/business-the_big_money/">read it here</a>.</p>
<p>If you don&#8217;t have time to read the article know this: Yes, you should always try to live up to your obligations and fiduciary responsibilities. But if you can&#8217;t, there is no shame in it; live, learn and be smarter the next time.</p>
<p>&#8220;A solid two years into the housing bust, the national foreclosure wave doesn&#8217;t show the least signs of abating. Banks that had called a foreclosure moratorium are now back to the business of taking back properties, and the foreclosure numbers are again at record highs. As the foreclosures rise, so too does the criticism of “walkaways” who hand the keys to their drastically devalued houses back to the bank.&#8221; <a href="http://www.msnbc.msn.com/id/33295860/ns/business-the_big_money/">Read the rest of the article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youngmoneytalks.com/2009/10/you-can-walk-away-from-a-mortgage-there-is-no-shame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Money Online: Take the Young Money Challenge &amp; Earn Cash</title>
		<link>http://www.youngmoneytalks.com/2009/10/make-money-online-take-the-young-money-challenge-earn-cash/</link>
		<comments>http://www.youngmoneytalks.com/2009/10/make-money-online-take-the-young-money-challenge-earn-cash/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 15:40:37 +0000</pubDate>
		<dc:creator>cara</dc:creator>
				<category><![CDATA[Students, Credit Cards and Debt]]></category>
		<category><![CDATA[YOUNG MONEY magazine]]></category>
		<category><![CDATA[financil literacy]]></category>
		<category><![CDATA[make money online]]></category>

		<guid isPermaLink="false">http://www.youngmoneytalks.com/?p=864</guid>
		<description><![CDATA[Take a few minutes to answer these questions and qualify for $100 in valuable incentives.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-866" title="Superhero_275" src="http://www.youngmoneytalks.com/wp-content/uploads/2009/10/Superhero_275.jpg" alt="Superhero_275" width="275" height="286" /></p>
<p>A recent poll by <a href="http://www.youngmoney.com" target="_blank">YoungMoney.com </a>found that only 24 percent of people felt they have a decent knowledge of personal finances.How much do you know about finances? Do you think that you can answer 15 questions about money?</p>
<p><a href="http://www.youngmoney.com/challenge" target="_blank">Take the Young Money Challenge and find out how much you know and how much you still need to learn! </a>The best way of figuring out what you need to know if seeing where you are lacking information. </p>
<p>The challenge is a 15 question financial IQ quiz. All questions offer an easy to understand help section and a score of 90% or higher results in a list of incentivized offers. Young Money has partnered with national companies including ShareBuilder, PNC Bank, New York Life, FreeCreditReport.com, Fastweb, Restaurant.com, and PayOff Live to offer incentives of value. These incentives have been carefully chosen to touch upon the most important financial concerns: getting out of debt, saving money, managing money and checking credit reports. Incentives include $25 free when you open a ShareBuilder account, two months free off of PayOff Live, $10 in free groceries and many, many more!</p>
<p>Take the <a href="http://www.youngmoney.com/challenge" target="_blank">Young Money Challenge</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youngmoneytalks.com/2009/10/make-money-online-take-the-young-money-challenge-earn-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
